<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com</title>
	<atom:link href="http://www.rejournals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 17 May 2012 15:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RealtyTrac: Foreclosures rising in St. Louis, Chicago and Minneapolis, falling in Detroit</title>
		<link>http://www.rejournals.com/2012/05/17/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit/</link>
		<comments>http://www.rejournals.com/2012/05/17/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12493</guid>
		<description><![CDATA[If it's true -- and it is -- that the commercial real estate market won't see a more robust recovery until the housing market stabilizes, than commercial real estate professionals got some bad news regarding two major Midwest markets. According to the latest numbers from RealtyTrac, foreclosure activity jumped significantly in both St. Louis and Chicago in April compared with the same month last year.]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s true &#8212; and it is &#8212; that the commercial real estate market won&#8217;t see a more robust recovery until the housing market stabilizes, than commercial real estate professionals got some bad news regarding two major Midwest markets. According to the latest numbers from <a href="http://www.realtytrac.com/content/foreclosure-market-report/foreclosure-rates--us-foreclosure-trends-april-2012-7194" target="_blank">RealtyTrac,</a> foreclosure activity jumped significantly in both St. Louis and Chicago in April compared with the same month last year.</p>
<p>Chicago saw its foreclosure rate jump 25.52 percent this April when compared to the same month in 2011. In St. Louis, foreclosure activity rose 28.53 percent. Minneapolis saw a smaller increase in April, 3.44 percent.</p>
<p>There was some good news from the report, though. Detroit saw its foreclosure rate fall 32.22 percent this April when compared to the same month one year earlier.</p>
<p>In Chicago, one in every 321 housing units had a foreclosure filing in April, while in St. Louis one of every 696 houses had a filing. In Minneapolis, that figure stands at one in every 543 housing units. In Detroit, one in every 363 housing units had a foreclosure filing during April.</p>
<p>Across the country, foreclosure activity in April fell 14 percent from the same month in 2011. According to RealtyTrac, one in every 698 U.S. housing units had a foreclosure filing during the month.</p>
<p>What does the future hold? That&#8217;s the big question. According to a press release from RealtyTrac, a growing number of potential foreclosures are being sold as short sales. There&#8217;s no guarantee, though, that foreclosures won&#8217;t jump again as banks work their way through the defaults clogging their books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus&#8217; Red Mortgage Capital provides more than $43 million worth of FHA financing for multi-family properties in three states</title>
		<link>http://www.rejournals.com/2012/05/17/columbus-red-mortgage-capital-funds-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states/</link>
		<comments>http://www.rejournals.com/2012/05/17/columbus-red-mortgage-capital-funds-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:10 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Red Capital Group]]></category>
		<category><![CDATA[Westerville]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12490</guid>
		<description><![CDATA[Columbus, Ohio-based Red Mortgage Capital, LLC, recently processed and funded more than $43 million of non-recourse FHA financing for properties in three states.]]></description>
			<content:encoded><![CDATA[<p>Columbus, Ohio-based <a href="http://www.redcapitalgroup.com" target="_blank">Red Mortgage Capital, LLC</a>, recently processed and funded more than $43 million of non-recourse FHA financing for properties in three states.</p>
<p>GNMA/FHA Section 223(f) financing recently was secured in the amount of $24.4 million for La Serena at the Heights, a 360-unit multi-family community located in Henderson, Nevada. GNMA/FHA Section 223(a)(7) existing insured refinances also were completed in the amounts of $12.6 million for 158-unit 901 Place Apartments in Charlotte, NC; and $3.4 million for the 144-unit Hideaway Apartments and $2.5 million for the 78-unit Hideaway Townhomes, both in Westerville, Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/columbus-red-mortgage-capital-funds-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates&#8217; Madison, Wis., office earns CoStar Power Broker award</title>
		<link>http://www.rejournals.com/2012/05/17/lee-associates-madison-wis-office-earns-costar-power-broker-award/</link>
		<comments>http://www.rejournals.com/2012/05/17/lee-associates-madison-wis-office-earns-costar-power-broker-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CoStar Group]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Power Broker Award]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12488</guid>
		<description><![CDATA[The Madison, Wis.. office of Lee &#038; Associates was recently selected by CoStar Group as a recipient of the CoStar Power Broker Award for being the top leasing firm in the Milwaukee/Madison market.]]></description>
			<content:encoded><![CDATA[<p>The Madison, Wis.. office of <a href="http://www.lee-associates.com" target="_blank">Lee &amp; Associates</a> was recently selected by CoStar Group as a recipient of the CoStar Power Broker Award for being the top leasing firm in the Milwaukee/Madison market.</p>
<p>This annual award recognizes the &#8220;best of the best&#8221; in commercial real estate brokerage by highlighting the U.S. firms and individual brokers who closed the highest transaction volumes in commercial property sales and leases for the entire year of 2011 in their respective markets.</p>
<p>Lee &amp; Associates, LLC qualified as one of the top commercial brokerage firms in its market based on total lease transactions closed during the year. To be selected for this honor, Lee &amp; Associates was evaluated against other commercial real estate brokerage firms active in its region by CoStar Group, and subsequently ranked among the top firms in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/lee-associates-madison-wis-office-earns-costar-power-broker-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Harding Dahm closes three deals in Indiana</title>
		<link>http://www.rejournals.com/2012/05/17/nai-harding-dahm-closes-three-deals-in-indiana/</link>
		<comments>http://www.rejournals.com/2012/05/17/nai-harding-dahm-closes-three-deals-in-indiana/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:43 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Drinkall]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John Caffray]]></category>
		<category><![CDATA[Mike Dahm]]></category>
		<category><![CDATA[NAI Harding Dahm]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stanley Phillips]]></category>
		<category><![CDATA[Tyler Binkley]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12485</guid>
		<description><![CDATA[Fort Wayne, Ind.-based NAI Harding Dahm recently closed several transactions in the Fort Wayne area.]]></description>
			<content:encoded><![CDATA[<p>Fort Wayne, Ind.-based <a href="http://www.naihd.com" target="_blank">NAI Harding Dahm</a> recently closed several transactions in the Fort Wayne area.</p>
<p>Bill Drinkall represented seller Key Lanes while Mike Dahm represented buyer Morningstar Equity in the sale of a 32,700-square-foot retail buidling in Fort Wayne. Stanley Phillips represented Fort Wayne Associates in its lease of Phil&#8217;s Hobby Shop, a 6,218-square-foot retail space also in Fort Wayne. Tyler Binkley represented Phil&#8217;s Hobby Shop in this transaction.</p>
<p>John Caffray represented buyer Sassafras Holdings on the purchase of a 9,582-square-foot retail/restaurant building in Bluffton, Ind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/nai-harding-dahm-closes-three-deals-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-American Real Estate closes sale of former Border&#8217;s Books in Michigan</title>
		<link>http://www.rejournals.com/2012/05/17/mid-american-real-estate-closes-sale-of-former-borders-books-in-michigan/</link>
		<comments>http://www.rejournals.com/2012/05/17/mid-american-real-estate-closes-sale-of-former-borders-books-in-michigan/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:49 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Border's Books]]></category>
		<category><![CDATA[Brad Rosenberg]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mid-American Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Susan Acciaioli]]></category>
		<category><![CDATA[West Bloomfield]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12482</guid>
		<description><![CDATA[When Border's Books went out of business last year, the move left behind several large empty storefronts across the Midwest. At least one of these spaces in Michigan, though, has recently been sold.]]></description>
			<content:encoded><![CDATA[<p>When Border&#8217;s Books went out of business last year, the move left behind several large empty storefronts across the Midwest. At least one of these spaces in Michigan, though, has recently been sold.</p>
<p>West Bloomfield, Mich.-based Mid-America Real Estate-Michigan in early May completed the sale of the former Border&#8217;s Books in Birmingham, Mich. Susan Acciaioli and Brad Rosenberg of the company represented the buyer of the 32,487-square-foot building, Related Birmingham, LLC.</p>
<p>The new owner is a private investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/mid-american-real-estate-closes-sale-of-former-borders-books-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayco tackles Cupples 9 renovation project in St. Louis</title>
		<link>http://www.rejournals.com/2012/05/17/clayco-tackles-cupples-9-renovation-project-in-st-louis/</link>
		<comments>http://www.rejournals.com/2012/05/17/clayco-tackles-cupples-9-renovation-project-in-st-louis/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:54:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clayco]]></category>
		<category><![CDATA[Cupples 9]]></category>
		<category><![CDATA[Koman Group]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tom Sieckhaus]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12479</guid>
		<description><![CDATA[Clayco Inc. has started work on the Cupples 9 renovation project in downtown St. Louis. This $30 million project is adjacent to Busch Stadium, just south of the Westin at Cupples Station. It neighbors the award-winning Cupples Station Loft Apartments, which Clayco completed in 2006. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claycorp.com" target="_blank">Clayco Inc</a>. has started work on the Cupples 9 renovation project in downtown St. Louis. This $30 million project is adjacent to Busch Stadium, just south of the Westin at Cupples Station. It neighbors the award-winning Cupples Station Loft Apartments, which Clayco completed in 2006.</p>
<p>The Koman Group is the owner/developer of the project, and Space LLC will provide architectural services.  Construction began in January of 2012.  The project will include both office and retail space.</p>
<p>Clayco has extensive experience in historic restoration in downtown St. Louis including the Cupples Station Loft Apartments, a 131-unit historic redevelopment project, and the MerchandiseMart Apartments located on Washington Avenue.</p>
<p>“Clayco already has a strong connection to downtown St. Louis, and this project holds particular significance for us because of our involvement with other historic buildings near Cupples 9,” said Tom Sieckhaus, senior vice president and partner at Clayco, and who is also the project executive for the Cupples 9 renovation.  “The beauty of this project is that we are able to maintain the classic design elements and history of this building while giving it the structural updates and aesthetic enhancements it needs to become a jewel of downtown St. Louis once again.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/clayco-tackles-cupples-9-renovation-project-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDI to develop 794,000-square-foot industrial building at Indianapolis&#8217; AmeriPlex Business Park</title>
		<link>http://www.rejournals.com/2012/05/17/idi-to-develop-794000-square-foot-industrial-building-at-indianapolis-ameriplex-business-park/</link>
		<comments>http://www.rejournals.com/2012/05/17/idi-to-develop-794000-square-foot-industrial-building-at-indianapolis-ameriplex-business-park/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea Hopper]]></category>
		<category><![CDATA[Andrew Morris]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Doug Armbruster]]></category>
		<category><![CDATA[Greg Ballard]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Summit Realty Group]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12477</guid>
		<description><![CDATA[Industrial real estate company IDI in May announced that the company’s Cincinnati office will develop a 794,608-square-foot building at AmeriPlex Business Park, adjacent to the Indianapolis International Airport in Indianapolis.]]></description>
			<content:encoded><![CDATA[<p>Industrial real estate company IDI in May announced that the company’s Cincinnati office will develop a 794,608-square-foot building at AmeriPlex Business Park, adjacent to the Indianapolis International Airport in Indianapolis.</p>
<p>The construction, which will begin in late May, will mark the first new inventory industrial building in the greater Indianapolis market since 2008, and will be the largest inventory building in Marion County.</p>
<p>“Fruition of this development is great news for Indianapolis and a terrific fit for AmeriPlex,” said Indianapolis Mayor Greg Ballard. “We have worked to market the outstanding real estate at the business park, and IDI’s decision to develop this space is ideal not only for the company but logistically for the kinds of businesses we aim to land here.”</p>
<p>IDI World Connect Building 1 at AmeriPlex Business Park will be located at 6161 Decatur Boulevard in Indianapolis. The building is being designed to meet LEED specifications set forth by the U.S. Green Building Council, and should be ready for occupancy in December of 2012. The facility will include significant office entry features, skylights and extra-wide 60-foot structural bays.</p>
<p>“Market conditions indicate a readiness for inventory development, and we look forward to bringing a state-of-the-art facility to the Indianapolis area,” said Doug Armbruster, regional development officer for IDI’s Cincinnati office. “The park’s location next to the airport makes it a prime logistics hub, and we look forward to serving the needs of our future tenants in Indianapolis.”</p>
<p>Develop Indy, Indianapolis’ local economic development organization, will work with Cushman &amp; Wakefield/Summit Realty Group, the listing agent for IDI, to lease the property. Andrew Morris and Andrea Hopper of Cushman &amp; Wakefield/Summit Realty Group are the leasing agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/idi-to-develop-794000-square-foot-industrial-building-at-indianapolis-ameriplex-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW report: Myths still hindering women&#8217;s progress in commercial real estate</title>
		<link>http://www.rejournals.com/2012/05/17/crew-report-myths-still-hindering-womens-progress-in-commercial-real-estate/</link>
		<comments>http://www.rejournals.com/2012/05/17/crew-report-myths-still-hindering-womens-progress-in-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:42:16 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CREW]]></category>
		<category><![CDATA[CREW-St. Louis]]></category>
		<category><![CDATA[Jefferson City]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Overland Park]]></category>
		<category><![CDATA[Spencer Fane Britt & Browne]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12474</guid>
		<description><![CDATA[You're a woman working in the commercial real estate industry. You dream of one day running your own firm. You dream of reaching the heights of your profession. Is pay as important to you as it is to your male colleagues? Are you as willing to take risks -- the reasonable ones -- as the man in the cubicle next door?]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re a woman working in the commercial real estate industry. You dream of one day running your own firm. You dream of reaching the heights of your profession.</p>
<p>Is pay as important to you as it is to your male colleagues? Are you as willing to take risks &#8212; the reasonable ones &#8212; as the man in the cubicle next door?</p>
<p>The answers to those two questions seem obvious. Of course, successful women in this field are willing to take risks to close the big deals. And of course they want to be every bit as well-compensated as are their male counterparts.</p>
<p>Unfortunately, many in commercial real estate still don&#8217;t understand this. This is the conclusion of a recent white paper by CREW Network &#8212; formerly known as Commercial Real Estate Women &#8212; that outlined several of the more pervasive myths hindering women who are attempting to reach the highest levels of their profession. The paper, <em>Success and Satisfaction of Women in Commercial Real Estate: Retaining Exceptional Leaders</em>, found that many in commercial real estate still believe that compensation is not as important to women as it is to men and that women are less willing than their male counterparts to take risks.</p>
<p>And both of these myths, in addition to others, are hampering women in what is still a largely male-dominated field.</p>
<p>&#8220;I still think women face real challenges in this industry,&#8221; said Amy Mistler, 2012 CREW-St. Louis president and a transactional real estate attorney with the law firm of <a href="http://www.spencerfane.com/" target="_blank">Spencer Fane Britt &amp; Browne</a>, a firm that has offices in Kansas City; St. Louis; Omaha; Overland Park, Kan.; and Jefferson City, Mo. &#8220;I&#8217;ve been practicing for nearly 13 years. I&#8217;ve been in CREW for about 10. I can&#8217;t say that we have many more women in C-suite positions today than we had 10 years ago.&#8221;</p>
<p>And that&#8217;s the real challenge that women face in commercial real estate. There are exceptions, of course. But women tend to struggle to break into the highest-level of executive positions in this industry.</p>
<p>The myths are getting in the way. If commercial real estate professionals believe that women aren&#8217;t willing to take risks, they might not think that they have the bravery needed for the C-suite level. If they believe that women are willing to take lower salaries they might not think, again, that they have the business savvy to thrive at the highest levels of a commercial real estate firm.</p>
<p>&#8220;These all influence a woman&#8217;s progression in a company or firm,&#8221; Mistler said. &#8220;If everyone assumes that women care about certain things and men care about others, you can see how that would impede progress to the top ranks of a firm. We see that women tend to make it to a certain point, just below the C-suite level. Moving into the C-suite seems to be the challenge.&#8221;</p>
<p>It would be wrong to suggest that women haven&#8217;t made amazing gains in the commercial real estate world. But it&#8217;d be equally as wrong to suggest that they&#8217;re working on a level playing field with their male counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/17/crew-report-myths-still-hindering-womens-progress-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An affiliate of Next Realty LLC acquires Lincolnwood land site for redevelopment</title>
		<link>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/</link>
		<comments>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:37:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Lincolnwood]]></category>
		<category><![CDATA[Next Realty Fund VII]]></category>
		<category><![CDATA[Next Realty LLC]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12440</guid>
		<description><![CDATA[An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity.]]></description>
			<content:encoded><![CDATA[<p>An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity. The purchase price of the property was not disclosed.</p>
<p>The seller was a local private investor.</p>
<p>Adam Firsel, Next Realty’s director of acquisitions, represented the Next Realty affiliate in the transaction. Firsel joined Next Realty at the beginning of the year.</p>
<p>Immediately following the acquisition, Next Realty began marketing the 17,000-square-foot site for redevelopment to national tenant prospects, including restaurants, small retailers, coffee shops and banks, as either a single or multi-tenant retail facility. The site could be configured to include a drive thru facility. </p>
<p>The area of Lincolnwood where the parcel is situated is densely populated with more than 271,000 people in a three-mile radius. More than 26,000 vehicles travel Touhy Avenue per day and another 13,000 vehicles travel Crawford every day at this intersection.</p>
<p>According to Firsel, certain segments of the retail industry, including restaurants, coffee shops and banks, always are looking for new sites in densely-populated, well-traveled locations. He noted that this represents the seventh acquisition completed by Next Realty, which is capitalized by Next Realty Fund VII, in the last 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus Development Corporation to build luxury residential development</title>
		<link>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/</link>
		<comments>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:29:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Arboretum Landmark]]></category>
		<category><![CDATA[Lisle]]></category>
		<category><![CDATA[Opus Design Build LLC]]></category>
		<category><![CDATA[Opus Development Corporation]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12436</guid>
		<description><![CDATA[Opus Development Corporation has announced plans to begin development and construction of a new luxury apartment complex in Lisle. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opus-group.com/">Opus Development Corporation</a> has announced plans to begin development and construction of a new luxury apartment complex in Lisle. The four-story Arboretum Landmark will add a unique style of high-end living to the growing Lisle community.</p>
<p>Located in close proximity to the <a href="http://www.villageoflisle.org/home/index.asp?page=740">Corporate Corridor</a>, Arboretum Landmark will offer 310 residential units with distinct living configurations, a variety of high-end amenities, and access to more than 500 parking spaces for residents and guests to utilize.</p>
<p>Arboretum Landmark will feature condo-style amenities, including an outdoor heated swimming pool, patio area, communal gas grills, outdoor fire pit, fitness center, access to the building’s sunroom and will be a pet-friendly environment. Each unit will feature a “chef’s kitchen,” including stainless steel appliances and granite countertops.</p>
<p>The project will break ground in May and is slated for occupancy beginning September 2013. Opus Development Corporation is the developer and Opus Design Build LLC will serve as the general contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McShane Construction breaks ground on 57-unit senior living development</title>
		<link>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/</link>
		<comments>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Essex Corp.]]></category>
		<category><![CDATA[JSSH Architects Inc.]]></category>
		<category><![CDATA[McShane Construction Company]]></category>
		<category><![CDATA[Northbrook]]></category>
		<category><![CDATA[The Lodge of Northbrook]]></category>
		<category><![CDATA[Willow Festival Shopping Center]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12432</guid>
		<description><![CDATA[McShane Construction Company recently broke ground at The Lodge of Northbrook on behalf of Omaha-based developer Essex Corp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/05/McShane-Lodge-of-Northbrook.jpg"><img class="alignright size-medium wp-image-12433" title="McShane - Lodge of Northbrook" src="http://www.rejournals.com/wp-content/uploads/2012/05/McShane-Lodge-of-Northbrook-300x177.jpg" alt="" width="300" height="177" /></a><a href="http://www.mcshane.com/landing.html">McShane Construction Company</a> recently broke ground at The Lodge of Northbrook on behalf of Omaha-based developer Essex Corp. The new 57-unit senior living development will be located on a six-acre site at 2220 Founders Drive situated just north of the Willow Festival Shopping Center in Northbrook. It will be located on land owned by The Society of The Divine Word, an international Catholic missionary order that settled the land in 1899. </p>
<p>The three-story residential building will feature a masonry façade accented by balconies and walk-out terraces, and residents will share access to a well-designed and expansive garden.  The Lodge of Northbrook will offer one-, two- and three-bedroom units that include contemporary stainless steel appliances, granite countertops, Merillat cabinetry, in-unit washers and dryers and extended ceiling heights. The new 156,434-square-foot development will incorporate below grade car parking for residents.  McShane will also construct shared amenity spaces that can be utilized by the seniors within the complex.  </p>
<p>JSSH Architects Inc. is providing the architectural services for this assignment that is slated for completion in June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Wirtz Realty opens doors to office, training and distribution center</title>
		<link>http://www.rejournals.com/2012/05/16/developer-wirtz-realty-opens-doors-to-office-training-and-distribution-center/</link>
		<comments>http://www.rejournals.com/2012/05/16/developer-wirtz-realty-opens-doors-to-office-training-and-distribution-center/#comments</comments>
